×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
O08 | 1 | 1 | 1X1/O | 473 approx. sqft | $650 | Notice - Application Pending | 08-10-2025 | Apply |
O02 | 1 | 1 | 1X1/O | 473 approx. sqft | $650 | Notice - Application Pending | 08-10-2025 | Apply |
O10 | 1 | 1 | 1X1/O | 473 approx. sqft | $650 | Notice - Available | 08-10-2025 | Apply |
S04 | 1 | 1 | 1X1/S | 473 approx. sqft | $705 | Notice - Leased | 08-10-2025 | Apply |
S08 !
$100 deposit half off first month
|
1 | 1 | 1X1/S | 473 approx. sqft | $705 | Notice - Leased | 08-10-2025 | Apply |
S12 | 1 | 1 | 1X1/S | 473 approx. sqft | $705 | Notice - Application Pending | 08-10-2025 | Apply |
WC01 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Notice - Application Pending | 08-10-2025 | Apply |
WC16 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Notice - Leased | 08-10-2025 | Apply |
WD14 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Notice - Leased | 06-10-2025 | Apply |
S05 | 1 | 1 | 1X1/S | 473 approx. sqft | $705 | Vacant - Leased | Available Now | Apply |
WC10 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Notice - Available | Available Now | Apply |
WD03 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Vacant - Leased | Available Now | Apply |
WA04 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Vacant - Application Pending | Available Now | Apply |
WA06 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Vacant - Application Pending | Available Now | Apply |
WA07 | 1 | 1 | 1X1/W | 328 approx. sqft | $600 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date