×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
O02 | 1 | 1 | 1X1/O | 473 approx. sqft | $699 | Notice - Available | 08-10-2025 | Apply |
S04 | 1 | 1 | 1X1/S | 473 approx. sqft | $705 | Notice - Available | 08-10-2025 | Apply |
S12 | 1 | 1 | 1X1/S | 473 approx. sqft | $705 | Notice - Available | 08-10-2025 | Apply |
WC01 | 1 | 1 | 1X1/W | 328 approx. sqft | $615 | Notice - Available | 08-10-2025 | Apply |
WC16 | 1 | 1 | 1X1/W | 328 approx. sqft | $615 | Notice - Leased | 08-10-2026 | Apply |
WD14 | 1 | 1 | 1X1/W | 328 approx. sqft | $615 | Notice - Available | 08-10-2025 | Apply |
S05 | 1 | 1 | 1X1/S | 473 approx. sqft | $705 | Notice - Available | 08-10-2025 | Apply |
WC10 | 1 | 1 | 1X1/W | 328 approx. sqft | $615 | Notice - Application Pending | 08-10-2025 | Apply |
WD03 | 1 | 1 | 1X1/W | 328 approx. sqft | $615 | Notice - Available | 08-10-2025 | Apply |
S13 !
$100 deposit half off first month
|
1 | 1 | 1X1/S | 473 approx. sqft | $705 | Notice - Available | 08-10-2025 | Apply |
WD04 | 1 | 1 | 1X1/W | 328 approx. sqft | $615 | Vacant - Application Pending | Available Now | Apply |
S14 | 1 | 1 | 1X1/S | 473 approx. sqft | $705 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date