×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
WC02 | 1 | 1 | 1X1/W | 328 sqft | $615 | Notice - Available | 2025-02-10 | Apply |
WD13 | 1 | 1 | 1X1/W | 328 sqft | $615 | Notice - Available | 2025-02-10 | Apply |
WD04 | 1 | 1 | 1X1/W | 328 sqft | $615 | Notice - Available | 2025-02-10 | Apply |
O29 | 1 | 1 | 1X1/O | 473 sqft | $699 | Notice - Available | 2025-02-10 | Apply |
WA11 | 1 | 1 | 1X1/W | 328 sqft | $615 | Notice - Available | 2025-02-10 | Apply |
WA07 | 1 | 1 | 1X1/W | 328 sqft | $615 | Notice - Available | 2025-02-10 | Apply |
WA12 | 1 | 1 | 1X1/W | 328 sqft | $615 | Notice - Available | 2025-01-10 | Apply |
WD16 | 1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Available | Available Now | Apply |
WD01 | 1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Available | Available Now | Apply |
WA16 | 1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Available | Available Now | Apply |
S02 | 1 | 1 | 1X1/S | 473 sqft | $705 | Vacant - Available | Available Now | Apply |
O09 | 1 | 1 | 1X1/O | 473 sqft | $699 | Vacant - Available | Available Now | Apply |
S01 | 1 | 1 | 1X1/S | 473 sqft | $705 | Vacant - Leased | Available Now | Apply |
WA09 | 1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Available | Available Now | Apply |
WA14 | 1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Available | Available Now | Apply |
S14 | 1 | 1 | 1X1/S | 473 sqft | $705 | Vacant - Available | Available Now | Apply |
WB07 | 1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Available | Available Now | Apply |
WB04 !
$100 deposit half off first month
|
1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Application Pending | Available Now | Apply |
O01 !
$100 deposit half off first month
|
1 | 1 | 1X1/O | 473 sqft | $699 | Vacant - Available | Available Now | Apply |
WB06 !
$100 deposit half off first month
|
1 | 1 | 1X1/W | 328 sqft | $615 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
$100 deposit half off first month
1
1
1X1/W
328 sqft
$615
Vacant - Application Pending
Available Now
!
$100 deposit half off first month
1
1
1X1/O
473 sqft
$699
Vacant - Available
Available Now
!
$100 deposit half off first month
1
1
1X1/W
328 sqft
$615
Vacant - Available
Available Now